Courses Offered
Faculty: Arts
| Department | Course | Seats |
| English | UG | 120 |
| Hindi | UG | 180 |
| PG | 60 |
| Sanskrit | UG | 60 |
| History | UG | 120 |
| Economics | UG | 120 |
| PG | 60 |
| Geography | UG | 120 |
| PG | 30 (SF) |
| Political Science | UG | 180 |
| PG | 60 |
| Sociology | UG | 180 |
| PG | 60 |
| Physical Education | UG | 60 |
| B.P.Ed. (UG) | 50 (SF) |
| Library & Info. Science | UG | 60 |
Faculty: Science
| Department | Course | Seats |
| Botany | UG | 240 |
| PG | 20 |
| Chemistry | UG | 420 |
| PG | 24 |
| Mathematics | UG | 120 |
| PG | 60 |
| Statistics | UG | 60 |
| PG | 20 |
| Physics | UG | 180 |
| PG | 20 |
| Zoology | UG | 180 |
| PG | 20 |
| Microbiology | UG | 60 (SF) |
| PG | 30 (SF) |
| Bioinformatics | PG | 30 (SF) |
| Industrial Chemistry | UG | 60 (SF) |
Faculty: Agriculture Science
| Department | Course | Seats |
| Genetics & Plant Breeding | UG | 180 |
| PG | 20 |
| Agricultural Economics | UG | 180 |
| PG | 20 |
| Agronomy | UG | 180 |
| PG | 20 |
| Agricultural Extension | UG | 180 |
| PG | 20 |
| Dairy Science Technology | UG | 180 |
| PG | 20 |
| Horticulture | UG | 180 |
| PG | 60 (SF) |
| Agricultural Statistics | UG | 180 |
| Agricultural Entomology | UG | 180 |
| Agricultural Engineering | UG | 180 |
| Agricultural Chemistry | UG | 180 |
| Plant Pathology | UG | 180 |
Faculty: Commerce
| Department | Course | Seats |
| Commerce | UG | 60 (SF) |
(SF) indicates Self-Finance Course